Awards & Publications

2019 Crunite Interview
2017 Orange County Design Awards | AIGA Orange County
2017 Typography Annual | Communication Arts
Annual Reports 2014–2016 | Graphis
LogoLounge 8
Typography 33 | Type Director’s Club Annual
Typography Essentials | Quarto Knows
Package Design Awards | GD:USA
Logo Lounge 6
Corporate Brochure Designs | Pie International Books
Letterhead & Logo Design 12 | Quarto Knows
The Dieline | Featured Agency
Logo 8 | Graphis
Master Library Volume 2 | LogoLounge
Featured Article on Ramp | Fuel Your Creativity
Logo Lounge 5
2009 Regional Design Annual | Print Magazine
Master Library Volume 1 | LogoLounge
2009 Annual Report Show | NIRI Orange County
Business Graphics | Quarto Knows
Design Matters: Logos 01 | Quarto Knows
2008 People to Watch | GD:USA
Annual Reports 8 | Graphis
Letterhead 7 | Graphis
Logo Design 7 | Graphis
Letterhead & Logo Design 10 | Quarto Knows
The Design 100 Annual | STEP Inside Design Magazine
Typography 29 | Type Director’s Club Annual
Annual Reports 7 | Graphis
Top 100 Annual Reports | The Black Book AR100 2007
Logo Lounge 3
Top 100 Annual Reports | The Black Book AR100 2006
Logo Lounge 2
Top 100 Annual Reports | The Black Book AR100 2005
HOW Magazine 2005
2005 International ARC Awards
2004 Design Annual | Communication Arts
Logo 2004
2004 Design Competition | Mohawk Paper
2004 Regional Design Annual | Print Magazine
2003 Orange County Advertising Awards
2003 Paper Competition | Stora Enso Paper
GD:USA 2002
2002 Design Annual | Communication Arts
Logo 2002
Logo 2001
2000 Annual Report Competition | Mead Paper
2000 Annual Report Show | NIRI Orange County
2000 Annual Report Competition | Potlatch Paper
Top 100 Annual Reports | The Black Book AR100 1999
1999 Annual Report Show | NIRI Orange County
1999 Regional Design Annual | Print Magazine
American Corporate Identity 1998
1998 American Graphic Design Awards
Top 100 Annual Reports | The Black Book AR100 1998
1998 Annual Report Show | NIRI Orange County
1998 Print Magazine | Regional Design Annual
2017 Orange County Design Awards | AIGA Orange County
2017 Typography Annual | Communication Arts
Annual Reports 2014–2016 | Graphis
LogoLounge 8
Typography 33 | Type Director’s Club Annual
Typography Essentials | Quarto Knows
Package Design Awards | GD:USA
Logo Lounge 6
Corporate Brochure Designs | Pie International Books
Letterhead & Logo Design 12 | Quarto Knows
The Dieline | Featured Agency
Logo 8 | Graphis
Master Library Volume 2 | LogoLounge
Featured Article on Ramp | Fuel Your Creativity
Logo Lounge 5
2009 Regional Design Annual | Print Magazine
Master Library Volume 1 | LogoLounge
2009 Annual Report Show | NIRI Orange County
Business Graphics | Quarto Knows
Design Matters: Logos 01 | Quarto Knows
2008 People to Watch | GD:USA
Annual Reports 8 | Graphis
Letterhead 7 | Graphis
Logo Design 7 | Graphis
Letterhead & Logo Design 10 | Quarto Knows
The Design 100 Annual | STEP Inside Design Magazine
Typography 29 | Type Director’s Club Annual
Annual Reports 7 | Graphis
Top 100 Annual Reports | The Black Book AR100 2007
Logo Lounge 3
Top 100 Annual Reports | The Black Book AR100 2006
Logo Lounge 2
Top 100 Annual Reports | The Black Book AR100 2005
HOW Magazine 2005
2005 International ARC Awards
2004 Design Annual | Communication Arts
Logo 2004
2004 Design Competition | Mohawk Paper
2004 Regional Design Annual | Print Magazine
2003 Orange County Advertising Awards
2003 Paper Competition | Stora Enso Paper
GD:USA 2002
2002 Design Annual | Communication Arts
Logo 2002
Logo 2001
2000 Annual Report Competition | Mead Paper
2000 Annual Report Show | NIRI Orange County
2000 Annual Report Competition | Potlatch Paper
Top 100 Annual Reports | The Black Book AR100 1999
1999 Annual Report Show | NIRI Orange County
1999 Regional Design Annual | Print Magazine
American Corporate Identity 1998
1998 American Graphic Design Awards
Top 100 Annual Reports | The Black Book AR100 1998
1998 Annual Report Show | NIRI Orange County
1998 Print Magazine | Regional Design Annual